APPLICATION RATES | |||
Drip irrigation | Foliar spray | TIMING | |
Greenhouses (Vegetables, Flowers etc.) | 20-40 lt/Ha | 3-5 lt/1000lt water | Every 2-3 weeks or with every fertilizer application. |
Plastic tunnels | |||
Open field (Beans, Eggplants, Pepper, Tomatoes, Strawberries etc.) | First application on flowering Second application after 10 days. Repeat after each picking hand | ||
Melons, Water-melons, cucumber, squash etc. | First application when foliage is developped Second application on blossoming Repeat after each picking hank. | ||
Cabbage, Cauliflower, Spinach, Carrots, Beets, Onions etc. | 4-5 applications starting when foliage is well developed. | ||
Fruit trees (Apples, Citrus, Bananas, Pistachio etc.), Vines, Olive trees | 15-30 lt/Ha | Soil applications on the root zone through the irrigation systems. | |
Cereals (wheat, corn, barley, oat etc.), Rice etc. | 15-20 lt/Ha | 2-2,5 lt/1000lt water | 3-5 applic./season, before emergence till flowering. |
Fodder plants, Alfalfa etc. | After each cut. | ||
Potato, Sugar Beets etc. | 20-30 lt/Ha | 3-4 lt/1000lt water | Every 2-3 weeks, first 10-14 days after planting. |
Turf, Lawn, Sport fields (Sprinkler- system) Trees, Shrubs (drip irrigation) | After each cut during the growing season. Every two weeks during the growing season. | ||
SEED BEDS and NURCERIES | |||
Root applications with solution containing : 500 cc / 100 lt water | Apply this solution on 100 m2 before irrigation. |
- EN
- FR