Crop | Application & dosages |
Stone fruits Apples (red varieties) Pears | (3-4 applications overall at15-20 days intervals) 1st application: 200-300 cc/100 lt of water after the fruits have obtained their half size and continue until harvesting |
Vines | 2-3 applications from coloration and then 200-300 cc/100 lt of water starting 10 days before berries change color. Repeat 15 days later. Make a 3rd application before harvesting. |
Vegetables | Foliar application: 200-300 cc/100 lt of water starting on the formation of the first fruits. Repeat 4-5 times at 15- Fertigation: 1-2 lt/1000 m2 20 days intervals |
Melon-Watermelon | To improve taste and increase sugar content, spry with 200- 400 cc/100 lt of water when the fruits take half their size, depending on the characteristics of each variety and repeat 3-4 times at regular intervals during the growing season. Fertigation: 2-3 kg/1000 m2 |
Potatoes | 1st application: 300-400 cc/100 lt of water during nodules formation or 2-3 lt/1000 m2 through the irrigation system. Repeat application 10 days later, at the same dosage as above |
Strawberries | Foliar application: 200-300 cc/100 lt of water at the start of colouration Fertigation: 1-2 lt /1000 m2 |
Kiwi fruit | Make 4-5 sprays after fruit set at regular intervals. |
Banana | Make one spray / month starting from the 12th week after planting. |
Tobacco | Make 4-5 sprays at 15-20 days intervals, from June and all summer (during the period of leaf ripening). |
- EN
- FR