Specific application recommendation | |||
Crop | Kg / Hectar | Crop | Kg / Hectar |
Citrus trees | 1000 - 1300 | Water melon - Melon | 1000 - 1300 |
Olive trees | 1000 - 1300 | Tomatoes | 850 - 1300 |
Stone fruit trees | 1000 - 1350 | Potatoes | 1200 - 1600 |
Apples – Pears | 1000 - 1500 | Wheat-Corn | 600 - 900 |
Table grapes | 800 - 1000 | Cotton | 350 - 600 |
Wine grapes | 500 - 900 | Alfalfa | 600 - 800 |
Kiwi | 1000 - 1500 | Lawns | 600 - 800 |
Vegetables | 700 - 1300 |
- EN
- FR